Sizing Chart

We carry many different local and global brands. Our sizes may vary slightly item to item. Please check the product description for measurements or sizing details. Note: This guide provides general sizing information only, and fit can vary depending on style and brand. For more specific sizing information on the product, please feel free to reach out to april@aprilpollock.com.

Measurements:

Bust – Fullest part of bust with arms at sides.

Waist – Circumference of natural waist: above belly button, below rib cage.

Hips – Standing with feet together, fullest part of hips.

TOPS

SIZE US/CAN BUST WAIST
XS 0 31"-32" 24"-25"
S 2-4 33"-34" 26"-27"
M 6-8 35"-36" 28"-29"
L 10-12 37"-39" 30"-32"
XL 14 40"-42" 33"-3

 

BOTTOMS

SIZE US/CAN WAIST HIPS
XS 0 24"-25" 34"-35"
S 2-4 26"-27" 36"-37"
M 6-8 28"-29" 38"-39"
L 10-12 30"-32" 40"-42"
XL 14 33"-35" 43


DRESSES
 

SIZE US/CAN BUST WAIST HIPS
XS 0 31"-32" 24"-25" 34"-35"
S 2-4 33"-34" 26"-27" 36"-37"
M 6-8 35"-36" 28"-29" 38"-39"
L 10-12 37"-39" 30"-32" 40"-42"
XL 14 40"-42" 33"-35" 43"-45"

 

SHOES

US

EURO UK AUS JAPAN CHINA
5 35-36 3 5 21.5 35
5.5 36 3.5 5.5 22 35.5
6 36-37 4 6 22.5 36
6.5 37 4.5 6.5 23 36.5
7 37-38 5 7 23.5 37
7.5 38 5.5 7.5 24 37.5
8 38-39 6 8 24.5 38
8.5 39 6.5 8.5 25 38.5
9 39-40 7 9 25.5 39
9.5 40 7.5 9.5 26 39.5
10 40-41 8 10 26.5 40
11 41-42 9 11 27.5

41

 

SWIMWEAR

SIZE US/CAN BUST WAIST HIPS
XS 0 31"-32" 24"-25" 33"-34"
S 2 33"-34" 26"-27" 35"-37"
M 4 35"-36" 28"-29" 37"-38"
L 6 37"-39" 30"-32" 39"-41"
XL 8 40"-42" 32"-35" 42"-44"
×